

Sony Wired Headphones
Experience legendary audio precision with these original Sony wired headphones engineered for deep, rich acoustic balance. The highly comfortable earcups provide great passive noise isolation, making them an excellent choice for studio tracking, intense daily workspace focus, or long casual movie sessions.
Shop Top Sony Headphones| General Details | |
|---|---|
| Brand | SONY |
| Model ID | MDRZX310AP |
| Brand Color | Blue |
| Color | Blue |
| Headphone Type | On the Ear |
| Inline Remote | Yes |
| Sales Package | 1 Headset |
| Connectivity | Wired |
| Headphone Design | Foldable Over the Head |
| Accessories Included | User Manual, Warranty Card |
| Compatible Devices | Tablet, Mobile, Audio Player, Laptop |
| Fast Charging | No |
| Noise Cancellation | Yes |
| Flatwire | Yes |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Additional Features | |
| Key Features | Built-in Microphone, 24 ohm Headset Impedance, Circumaural Closed Headset, Over-the-head Design, 10 Hz - 24000 Hz Headset Frequency Response, On-the-ear Headset, 30 mm Headset Driver Units |
| Dimensions | |
| Weight | 125 g |
| Weight Without Cord | 125 g |
| Cord Length | 1.2 m |
| Sound Features | |
| Sensitivity | 98 dB/mW |
| Impedance | 24 Ohm |
| Maximum Power Input | 1000 mW |
| Minimum Frequency Response | 10 Hz |
| Maximum Frequency Response | 24000 Hz |
| Other Sound Features | Superb Sound Quality |
| Product Details | |
|---|---|
| Sweat Proof | No |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | No |
| Monaural | No |
| Designed For | Smartphones, Tablets, Laptops |
| Series | ZX Series |
| System Requirements | 3.5mm Audio Jack Output |
| Circumaural/Supra-aural | Circumaural |
| Open/Closed Back | Closed Back |
| Connector Size | 3.5 mm |
| Other Features | Four-conductor Gold Plated L-shaped Stereo Mini Plug, Lightweight |
| Headphone Driver Units | 30 mm |
| Cord Type | L-shape |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 10 Hz |
| Microphone Maximum Frequency Response | 24000 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | No |
| Connectivity Features | |
| Headphone Jack | 3.5 mm |










