

Samsung Galaxy M07
This sleek smartphone delivers reliable everyday performance with its responsive MediaTek Helio G99 processor and durable IP54 dust and water protection. Its ultra-slim design feels incredibly premium in hand while the advanced high-resolution camera captures bright and detailed photos effortlessly.
Shop Samsung Devices| Additional details | |
|---|---|
| Operating System | Android 15.0 |
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 64 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| EU Spare Part Availability Duration | 6 Years |
| Product Features | Dual SIM, Expandable Memory, Fast Charging Support, Stereo Speakers, Supports Usb Otg |
| Flash Memory Supported Size Maximum | 2 TB |
| Camera | |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 2.0, 50.0 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 8.0 |
| Number of Front Cameras | 1 |
| Battery | |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Battery Life | |
| Phone Talk Time | 24 Hours |
| Video | |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
| Display | |
|---|---|
| Screen Size Unit of Measure | 6.7 Inches |
| Resolution | 720 x 1600 |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 720 x 1600 Pixels Per Inch |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Connectivity | |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
| Measurements | |
| Item Weight Unit of Measure | 184 Grams |
| Item Dimensions | 8 x 77 x 164 Millimeters |
| Navigation | |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |


















