

GOBOULT Z40 True Wireless Earbuds
Enjoy an immersive listening experience with these premium true wireless earbuds that offer an impressive 60 hours of massive battery life. Featuring advanced noise cancellation technology and deep thumping bass, they deliver crystal-clear audio quality perfect for music lovers on the go.
Explore GOBOULT Earbuds| General Details | |
|---|---|
| Brand | GOBOULT |
| Model Name | Z40 White |
| Brand Color | White |
| Color | White, Gray |
| Headphone Type | True Wireless |
| Inline Remote | Yes |
| Sales Package | 1 Pair of Earbud, Charging Case, User Manual, Warranty Card, Additional Ear Tips |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Accessories Included | Additional Earmuffs/Eartips, Charging Case, USB Charging Cable, User Manual, Warranty Card |
| Compatible Devices | Audio Player, Desktop, Laptop, Mobile, Tablet |
| Fast Charging | No |
| Noise Cancellation | Yes |
| Platypus | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Additional & Key Features | |
| Other Microphone Features | Zen ENC, Dual Mics |
| Key Features | One Touch Control and Voice Assistant, Auto Pairing, Monopod Feature, IPX5 Water Resistant, 60 hrs Playtime |
| Dimensions | |
| Width | 56.2 mm (5.62 cm) |
| Depth | 28.5 mm (2.85 cm) |
| Height | 50.2 mm (5.02 cm) |
| Weight | 33 g |
| Cord Length | 0 m |
| Other Dimensions | 5.6 x 5 x 2.8 |
| Sound Features | |
| Sensitivity | 114 dBmW |
| Impedance | 16 Ohms |
| Signal to Noise Ratio | 90 dB |
| Modulation | GFSK, DQPSK |
| Maximum Power Input | 5000 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | BoomX Tech |
| Audio Codec | SBC, AAC |
| Product Details | |
|---|---|
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | Yes |
| Designed For | Mobiles, Tablets, Laptops |
| Series | Z40 |
| System Requirements | Bluetooth enabled device |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 - 2.48 GHz |
| Magnet Type | Neodymium |
| Driver Type | Dynamic |
| Indicators | Charging Indicator, Low Battery Indicator |
| Controls | Song Change, Play/Pause Songs, Call Receive/Disconnect/Reject, Voice Assistant |
| Theme | Gaming |
| Technology Used | Zen ENC Technology, BoomX Technology, Blink and Pair Technology, Lightning Charging |
| Other Features | Environmental Cancellation, Game Mode, Equalizer Mode, 60 hrs Playtime, IPX5 Water Resistant, Monopod Feature, Voice Assistant, Auto pairing Feature |
| Headphone Driver Units | 10 mm |
| Number of Pins | 2 |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 10 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | Yes |
| Active Noise Cancellation | No |
| Connectivity Features | |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth Version | 5.3 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | 1 Lithium Polymer |
| Power Supply | DC 5 V, 1 A |
| Battery Output | 3.7 V |
| Battery Type | Lithium Polymer |
| Battery Life | 60 hrs |
| Battery Capacity | 500 mAh |
| Charging Time | 1.5 |
| Play Time | 60 hrs |
| Standby Time | 120 hrs |
| Headphone Jack | NA |
| Other Power Features | Lightning Charging, 10 min = 100 min |










