

boAt Rockerz 480 RGB LEDs Wireless Headphone
Elevate your gaming and music setup with these premium wireless headphones featuring stylish multi-mode RGB LED lights. Packed with large 40mm dynamic drivers and an incredible 60 hours of battery life, they also include a low-latency Beast Mode for a perfectly lag-free gaming experience.
Shop Branded Headphones| Item details | |
|---|---|
| Brand Name | boAt |
| Model Number | 1000003546 |
| Model Name | Rockerz 480 |
| Box Contents | Cable, Headphones, User Manual |
| Age Range Description | Adult |
| Country of Origin | India |
| Warranty Description | 1 year warranty from the date of purchase |
| Number of Items | 3 |
| Manufacturer | Imagine Marketing Ltd, Imagine Marketing Ltd |
| Importer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road Mumbai Mumbai City MH 400093 IN |
| Item Type Name | Headphones |
| Manufacturer Contact Information | Imagine Marketing Ltd |
| Packer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road Mumbai Mumbai City MH 400093 IN |
| ASIN | B0DGTSRX3R |
| Style | |
| Colour | Black Sabre |
| Controls | |
| Control Method | Push Button |
| Battery | |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 60 Hours |
| Audio | |
|---|---|
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Sound Isolation |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20Hz-20KHz |
| Additional details | |
| Enclosure Material | Leather, Plastic |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Compatible Devices | smartphone, laptop |
| Water Resistance Level | Water Resistant |
| Product Features | Blazing RGB LEDs with 6 Modes, BEAST™ Mode, 60 hours of Playback, Type-C Interface |
| Connectivity | |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Design | |
| Headphones Ear Placement | Over Ear |
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Over Ear |
| Measurements | |
| Item Weight Unit of Measure | 120 Grams |
| Unit Count | 1 Count |










